
2002 Schedule | YEAR: 2002 | 2003 | 2006 |
| Date | Event | Body of Water | Coverage |
| 5/11 - 5/12 | Wisconsin Muskie Trail | Madison Chain, WI | |
| 5/18 | Wisconsin Muskie Trail | Pewaukee Lake, WI | |
| 5/25 | Wisconsin Muskie Trail | Lac Vieux Desert, WI | |
| 6/1 | Wisconsin Muskie Trail | Phillips Chain, WI | |
| 6/15 | Wisconsin Muskie Trail | Lake Mohawksin, WI | |
| 6/29 | Wisconsin Muskie Trail | Moose Lake, WI | |
| 7/6 | Wisconsin Muskie Trail | Boom Lake, WI | |
| 7/13 | Wisconsin Muskie Trail | Butternut Lake, WI | |
| 7/27 | Wisconsin Muskie Trail | Lake Holcombe, WI | |
| 8/24 | Wisconsin Muskie Trail | Pelican Lake, WI | |
| 9/7 - 9/8 | Wisconsin Muskie Trail | Eagle River Chain, WI | |
| 9/14 - 9/15 | Wisconsin Muskie Trail | Chippewa Flowage, WI | |
| 9/28 - 9/29 | Wisconsin Muskie Trail Championship | Pike / Round Lake Chain, WI |




