
2003 Schedule | YEAR: 2002 | 2003 | 2006 |
| Date | Event | Body of Water | Coverage |
| 5/10 | WMT Qualifier | Pewaukee Lake, WI | |
| 5/17 - 5/18 | WMT Qualifier | Madison Chain, WI | |
| 5/24 | WMT Qualifier | Lac Vieux Desert, WI | |
| 5/31 | WMT Qualifier | Lake Wausau, WI | |
| 6/5 | WMT Qualifier | Boom Lake, WI | |
| 6/7 | WMT Qualifier | Phillips Chain, WI | |
| 6/21 | WMT Qualifier | Lake Mohawskin, WI | |
| 7/12 | WMT Qualifier | Butternut Lake, WI | |
| 7/16 | WMT Qualifier | Pelican Lake, WI | |
| 8/23 | WMT Qualifier | Moose Lake, WI | |
| 9/6 - 9/7 | WMT Qualifier | Eagle River Chain, WI | |
| 9/13 - 9/14 | WMT Qualifier | Manitowish Chain, WI | |
| 9/27 - 9/28 | WMT Championship | Pike/Round Lake Chain, WI |




